Men Summer Casual Loose Knee Length Straight Jeans Shorts
Description:Material:Denim,Cotton
Color:Blue,Light Blue,Dark Blue
Occasion: Casual
Season: Summer
Details in size:
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Package included:
1 X Shorts
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide
Product Code: SKU427500
Availability: In Stock
Availability: In Stock
$42.99
Ex Tax: $42.99
Ex Tax: $42.99
Description:Material:Denim,Cotton
Color:Blue,Light Blue,Dark Blue
Occasion: Casual
Season: Summer
Details in size:
US Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Asian Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 76cm (29.92") | 81cm (31.88") | 86cm (33.85") | 91cm (35.82") | 97cm (38.18") | 102cm (40.15") | 107cm (42.12") | 112cm (44.09") | 117cm (46.06") | 122cm (48.03") |
Hip | 104cm (40.94") | 109cm (42.91") | 114cm (44.88") | 119cm (46.85") | 124cm (48.81") | 130cm (51.18") | 135cm (53.14") | 140cm (55.11") | 145cm (57.08") | 150cm (59.05") |
Thigh | 64cm (25.19") | 66cm (25.98") | 69cm (27.16") | 71cm (27.95") | 74cm (29.13") | 76cm (29.92") | 79cm (31.10") | 81cm (31.88") | 94cm (37.00") | 96cm (37.79") |
Leg Opening | 43cm (16.92") | 44cm (17.32") | 46cm (18.11") | 48cm (18.89") | 50cm (19.68") | 52cm (20.47") | 54cm (21.25") | 56cm (22.04") | 58cm (22.83") | 60m (23.62") |
Front Rise | 28cm (11.02") | 29cm (11.41") | 30cm (11.81") | 31cm (12.20") | 31.5cm (12.40") | 32cm (12.59") | 32.5cm (12.79") | 33cm (12.99") | 33.5cm (13.18”) | 34cm (13.38") |
Back Rise | 38cm (14.96") | 39cm (15.35") | 40cm (15.74") | 41cm (16.14") | 41.5cm (16.33") | 42cm (16.53") | 42.5cm (16.73") | 43cm (16.92") | 43.5cm (17.12") | 44cm (17.32") |
Length | 59.5cm (23.42") | 60.5cm (23.81") | 61.5cm (24.21") | 62.5cm (24.60") | 63cm (24.80") | 63.5cm (25") | 64cm (25.19") | 64.5cm (25.39") | 65cm (25.59") | 65.5cm (25.78") |
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Package included:
1 X Shorts
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide
Click Display Hidden Size
Clothes Size
- Tag Size Shoulder Bust Sleeve Length Length
- XXS(145/72A) 12.98 29.95 21.83 31.89
- XS(150/76A) 13.38 31.52 22.03 32.29
- S(155/80A) 13.77 33.09 22.23 32.68
- M(160/84A) 14.17 34.66 22.43 33.07
- L(165/88A) 14.56 36.23 22.63 33.47
- XL(170/92A) 14.96 37.80 22.83 33.86
- 2XL(175/96A) 15.35 39.37 23.03 34.25
- 3XL(180/100A) 15.75 40.94 23.23 34.65
- 4XL(185/104A) 16.14 42.52 23.43 35.04
- 5XL(190/108A) 16.54 44.88 23.62 35.43
Trousers Size
- Tag Size Waist Hip Thigh Length
- XXS(145/72A) 27.95 47.24 26.38 52.75
- XS(150/76A) 29.92 49.21 27.56 53.54
- S(155/80A) 31.89 51.18 28.74 54.33
- M(160/84A) 33.86 53.15 29.92 55.12
- L(165/88A) 35.83 55.12 30.71 56.30
- XL(170/92A) 37.80 57.09 31.89 57.09
- 2XL(175/96A) 39.76 59.06 32.68 57.87
- 3XL(180/100A) 41.73 61.02 33.86 59.06
- 4XL(185/104A) 43.70 62.99 34.65 59.84
- 5XL(190/108A) 45.67 64.96 35.83 60.63