Summer Casual Straight Leg Thin Cotton Short Multi Pockets Jeans for Men
Description:Product: Short Jeans
Material: 67% Cotton + 33% Polyester
Color: Dark Blue
Occasion: Casual Fashion
Season: Summer
Gender: Men
Details in size:
Package includes:
1* Jeans
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide
Product Code: SKU599304
Availability: In Stock
Availability: In Stock
$50.99
Ex Tax: $50.99
Ex Tax: $50.99
Description:Product: Short Jeans
Material: 67% Cotton + 33% Polyester
Color: Dark Blue
Occasion: Casual Fashion
Season: Summer
Gender: Men
Details in size:
US Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 82cm (32.28") | 87cm (34.25") | 92cm (36.22") | 97cm (38.19") | 102cm (40.16") | 107cm (42.13") | 112cm (44.09") |
Hip | 103cm (40.55") | 108cm (42.52") | 116cm (45.67") | 120cm (47.24") | 123cm (48.43") | 126cm (49.61") | 130cm (51.18") |
Thigh | 66cm (25.98") | 67cm (26.38") | 70cm (27.56") | 72cm (28.35") | 74cm (29.13") | 75cm (29.53") | 77cm (30.31") |
Front Rise | 27cm (10.63") | 28cm (11.02") | 29cm (11.42") | 31cm (12.20") | 31.5cm (12.40") | 32cm (12.60") | 33cm (12.99") |
Back Rise | 40cm (15.75") | 40.5cm (15.94") | 42cm (16.54") | 42.5cm (16.73") | 43.5cm (17.13") | 44.5cm (17.52") | 45.5cm (17.91") |
Length | 60cm (23.62") | 60cm (23.62") | 60cm (23.62") | 60cm (23.62") | 60cm (23.62") | 60cm (23.62") | 60cm (23.62") |
Reminder | Size may be 3cm/1.5 inch inaccuracy due to hand measure. Please choose the size according to the size data, not the size you used to buy. |
Package includes:
1* Jeans
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide
Click Display Hidden Size
Clothes Size
- Tag Size Shoulder Bust Sleeve Length Length
- XXS(145/72A) 12.98 29.95 21.83 31.89
- XS(150/76A) 13.38 31.52 22.03 32.29
- S(155/80A) 13.77 33.09 22.23 32.68
- M(160/84A) 14.17 34.66 22.43 33.07
- L(165/88A) 14.56 36.23 22.63 33.47
- XL(170/92A) 14.96 37.80 22.83 33.86
- 2XL(175/96A) 15.35 39.37 23.03 34.25
- 3XL(180/100A) 15.75 40.94 23.23 34.65
- 4XL(185/104A) 16.14 42.52 23.43 35.04
- 5XL(190/108A) 16.54 44.88 23.62 35.43
Trousers Size
- Tag Size Waist Hip Thigh Length
- XXS(145/72A) 27.95 47.24 26.38 52.75
- XS(150/76A) 29.92 49.21 27.56 53.54
- S(155/80A) 31.89 51.18 28.74 54.33
- M(160/84A) 33.86 53.15 29.92 55.12
- L(165/88A) 35.83 55.12 30.71 56.30
- XL(170/92A) 37.80 57.09 31.89 57.09
- 2XL(175/96A) 39.76 59.06 32.68 57.87
- 3XL(180/100A) 41.73 61.02 33.86 59.06
- 4XL(185/104A) 43.70 62.99 34.65 59.84
- 5XL(190/108A) 45.67 64.96 35.83 60.63